THURSDAY 25th SEPTEMBER 2008 |
|
| 08:00 - 09:00 | Registration Symposium |
| 09:00 - 09:10 | Opening of Symposium |
| 09:15 - 10:45 | Session 1 - The place of EEG studies in animals Chair : Drinkenburg P, Ruigt Ge |
| 10:45 - 11:15 | Coffe break |
| 11:15 - 12:45 | Session 2 - Applications of q-EEG to drug evaluation in neurology Chair : Prichep L, Hirata K |
| 12:45 - 14:00 | Lunch |
| 14:00 - 15:30 | Session 3 - Application of q-EEG to drug evaluation in psychiatry Chair : Saletu B, Koening T |
| 15:30 - 16:00 | Coffee break |
| 15:30 - 17:00 | Session 4 - The place of sleep-EEG in Drug Development Chair : Steiger A, Holboer - Trachsler E |
| 17:30 - 18:00 | Plenary lecture |
| 18:00 - 19:00 | Poster Session |
FRIDAY 26th SEPTEMBER 2008 |
|
| 08:30 - 10:00 | Session 5 (interactive symposium) - Usefulness of EEG : academics' & pharmaceutical companies' point of view Chair : Spedding M, CM van Rijn |
| 10:00 - 10:30 | Coffe break |
| 10:30 - 12:00 | Session 6 - Complementary techniques applied to drug-neurophysiological research in healthy volunteers Chair : Barbanoj M + Babiloni F |
| 12:00 - 13:15 | Lunch |
| 13:15 - 14:00 | Plenary lecture |
| 14:00 - 15:30 | Session 7 - ketamine / NMDA : a model of cognitive impairments coupled with EEG Chair : Boeijinga P |
| 15:30 - 16:00 | Coffee break |
| 16:00 - 17:30 | Oral communications |
| 17:30 - 18:30 | Presentation of the last 2 IPEG Guidelines |
| 18:30 - 19:30 | IPEG General Assembly |
| 20:00 | Gala |
SATURDAY 27th SEPTEMBER 2008 |
|
| 08:30 - 10:00 | Session 8 - EEG-based personalized Medecine Chair : Arns M. |
| 10:00 - 10:30 | Coffe break |
| 10:30 - 12:30 | Oral communications |
| 12:30 | Closing remarks + snack |